Description
The one where everyone asks where you got it from. This sweater will be the one you wear on repeat this season. And next.
- 51% Cotton, 70% Polyester
- Loose Fit
- Machine Washable
Size Chart in Centimeters (cm)
| Size | Bust | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|
| S | 100 | 48 | 54 | 61 |
| M | 104 | 50 | 55 | 62 |
| L | 108 | 52 | 56 | 63 |
Size Chart in Inches (In)
| Size | Bust | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|
| S | 39.37 | 18.90 | 21.26 | 24.02 |
| M | 40.94 | 19.69 | 21.65 | 24.41 |
| L | 42.52 | 20.47 | 22.05 | 24.80 |
Additional Information
| Color |
Black, Gray, Khaki |
|---|---|
| Size |
S, M, L |